§ 9.75-139. Effective date.


Latest version.
  • This chapter shall take effect on the 1st day of January, 2007.

    (Ord. No. 71-06, § 14.04, 10-19-06)

    CITY OF CARTERSVILLE MAXIMUM ALLOWABLE IMPACT FEE SCHEDULE

    The following schedule indicates the maximum allowable impact fee the City of Cartersville may assess. As of September 3, 2009, for all unit of measurement and land use category referenced in said schedule, the net impact fee shall be $0.00.

    Net Impact Fee
    Land Use Category Library Parks &
    Recreation
    Fire
    Protection
    Police Roads Subtotal Administration (3%) CIE Prep (4.032%)* TOTAL IMPACT FEE >Unit of
    Measure**
    Residential
    Single-Family Detached Housing $237.7285 $280.0596 $203.6498 $148.5552 $53.8079 $923.8009 $27.7140 $37.2499 $988.765 per dwelling
    Apartment 237.7285 280.0596 203.6498 148.5552 53.8079 923.8009 27.7140 37.2499 988.765 per dwelling
    Residential condominium/townhouse 237.7285 280.0596 203.6498 148.5552 53.8079 923.8009 27.7140 37.2499 988.765 per dwelling
    Port and Terminal
    Truck terminal - - 1,021.7458 745.3269 269.9634 2,037.0360 61.1111 82.1382 2,180.285 per acre
    Industrial
    General Light Industrial - - 0.2013 0.1468 0.0532 0.4013 0.0120 0.0162 0.429 per square foot
    General Heavy Industrial - - 0.1595 0.1164 0.0421 0.3180 0.0095 0.0128 0.0340 per square foot
    Manufacturing - - 0.1586 0.1157 0.0419 0.3163 0.0095 0.0128 0.338 per square foot
    Warehousing - - 0.1112 0.0811 0.0294 0.2217 0.0067 0.0089 0.237 per square foot
    Mini-Warehouse - - 0.0039 0.0028 0.0010 0.0077 0.0002 0.0003 0.008 per square foot
    High-Cube Warehouse - - 0.0159 0.0116 0.0042 0.0316 0.0009 0.0013 0.034 per square foot
    Lodging
    Hotel - - 54.2440 39.5691 14.3322 108.1453 3.2444 4.3607 115.750 per room
    All Suites Hotel - - 61.9148 45.1646 16.3590 123.4384 3.7032 4.9773 132.119 per room
    Business Hotel - - 8.7240 6.3638 2.3050 17.3929 0.5218 0.7013 18.616 per room
    Motel - - 62.0162 45.2386 16.3858 123.6406 3.7092 4.9855 132.335 per room
    Recreational
    Campground/Recreational Vehicle Park - - 5.8427 4.2620 1.5437 11.6484 0.3495 0.4697 12.468 per camp site
    Golf Course - - 21.4185 15.6240 5.6592 42.7017 1.2811 1.7218 45.705 per acre
    Multipurpose Recreational Facility - - 43.6020 31.8061 11.5204 86.9285 2.6079 3.5052 93.041 per acre
    Movie Theater - - 0.1306 0.0953 0.0345 0.2604 0.0078 0.0105 0.279 per square foot
    Arena - - 290.6508 212.0193 76.7951 579.4651 17.3840 23.3654 620.215 per acre
    Amusement Park - - 793.1058 578.5422 209.5526 1,581.2005 47.4360 63.7578 1,692.394 per acre
    Tennis Courts - - 21.2680 15.5142 5.6194 42.4016 1.2720 1.7097 45.383 per acre
    Racquet Club - - 0.0318 0.0232 0.0084 0.0634 0.0019 0.0026 0.068 per square foot
    Bowling Alley - - 0.0872 0.0636 0.0230 0.1739 0.0052 0.0070 0.186 per square foot
    Recreational Community Center - - 0.0732 0.0534 0.0193 0.1460 0.0044 0.0059 0.156 per square foot
    Institutional
    Private School (K—12) - - 0.7053 0.5145 0.1864 1.4062 0.0422 0.0567 1.505 per square foot
    Church/Synagogue - - 0.0449 0.0328 0.0119 0.0895 0.0027 0.0036 0.096 per square foot
    Day Care Center - - 0.2216 0.1617 0.0586 0.4418 0.0133 0.0178 0.473 per square foot
    Cemetery - - 7.1006 5.1796 1.8761 14.1564 0.4247 0.5708 15.152 per acre
    Lodge/Fraternal Organization - - 87.2039 63.6121 23.0408 173.8569 5.2157 7.0103 186.083 per employee
    Medical
    Hospital - - 0.2830 0.2065 0.0748 0.5643 0.0169 0.0228 0.604 per square foot
    Nursing Home - - 56.4770 41.1979 14.9222 112.5972 3.3779 4.5402 120.515 per bed
    Clinic - - 87.2039 63.6121 23.0408 173.8569 5.2157 7.0103 186.083 per employee
    Office
    General Office Building - - 0.2892 0.2110 0.0764 0.5766 0.0173 0.0232 0.617 per square foot
    Corporate Headquarters Building - - 0.2966 0.2163 0.0784 0.5913 0.0177 0.0238 0.633 per square foot
    Single-Tenant Office Building - - 0.2787 0.2033 0.0736 0.5557 0.0167 0.0224 0.595 per square foot
    Medical-Dental Office Building - - 0.3536 0.2579 0.0934 0.7050 0.0211 0.0284 0.755 per square foot
    Research and Development Center - - 0.2553 0.1862 0.0675 0.5090 0.0153 0.0205 0.545 per square foot
    Retail
    Building Materials and Lumber Store - - 0.1282 0.0935 0.0339 0.2556 0.0077 0.0103 0.274 per square foot
    Free-Standing Discount Superstore - - 0.0837 0.0611 0.0221 0.1669 0.0050 0.0067 0.179 per square foot
    Specialty Retail Center - - 0.1586 0.1157 0.0419 0.3162 0.0095 0.0128 0.338 per square foot
    Free-Standing Discount Store - - 0.1712 0.1249 0.0452 0.3414 0.0102 0.0138 0.365 per square foot
    Hardware/Paint Store - - 0.0841 0.0613 0.0222 0.1676 0.0050 0.0068 0.179 per square foot
    Nursery (Garden Center) - - .01422 0.1037 0.0376 0.2835 0.0085 0.0114 0.303 per square foot
    Nursery (Wholesale) - - 0.1453 0.1060 0.0384 0.2898 0.0087 0.0117 0.310 per square foot
    Shopping Center - - 0.1456 0.1062 0.0385 0.2903 0.0087 0.0117 0.311 per square foot
    Factory Outlet Center - - 0.1456 0.1062 0.0385 0.2903 0.0087 0.0117 0.311 per square foot
    Quality Restaurant - - 0.6505 0.4745 0.1719 1.2970 0.0389 0.0523 1.388 per square foot
    High-Turnover (Sit-Down) Restaurant - - 0.6505 0.4745 0.1719 1.2970 0.0389 0.0523 1.388 per square foot
    Fast-Food Restaurant - - 0.9505 0.6934 0.2511 1.8950 0.0569 0.0764 2.028 per square foot
    Quick Lubrication Vehicle Shop - - 183.1283 133.5855 0.0484 316.7622 9.5029 12.7726 339.038 per service bay
    Auto-Care Center - - 0.1247 0.0910 0.0329 0.2486 0.0075 0.0100 0.266 per square foot
    New Car Sales - - 0.1547 0.1128 0.0409 0.3084 0.0093 0.0124 0.330 per square foot
    Auto Parts Store - - 0.0837 0.0611 0.0221 0.1669 0.0050 0.0067 0.179 per square foot
    Self-Service Car Wash - - 17.4408 12.7224 4.6082 34.7714 1.0431 1.4021 37.217 per stall
    Tire Store - - 0.1116 0.0814 0.0295 0.2225 0.0067 0.0090 0.238 per square foot
    Wholesale Tire Store - - 0.1116 0.0814 0.0295 0.2225 0.0067 0.0090 0.238 per square foot
    Supermarket - - 0.1107 0.0808 0.0293 0.2208 0.0066 0.0089 0.236 per square foot
    Convenience Market (Open 24 Hours) - - 0.1570 0.1145 0.0415 0.3129 0.0094 0.0126 0.335 per square foot
    Convenience Market (Open 15-16 Hours) - - 0.1526 0.1113 0.0403 0.3042 0.0091 0.0123 0.326 per square foot
    Convenience Market with Gasoline Pumps - - 0.1570 0.1145 0.0415 0.3129 0.0094 0.0126 0.335 per square foot
    Wholesale Market - - 0.0715 0.0521 0.0189 0.1425 0.0043 0.0057 0.153 per square foot
    Discount Club - - 0.1132 0.0826 0.0299 0.2256 0.0068 0.0091 0.241 per square foot
    Home Improvement Superstore - - 0.0837 0.0611 0.0221 0.1669 0.0050 0.0067 0.179 per square foot
    Electronics Superstore - - 0.0837 0.0611 0.0221 0.1669 0.0050 0.0067 0.179 per square foot
    Apparel Store - - 0.1456 0.1062 0.0385 0.2903 0.0087 0.0117 0.311 per square foot
    Pharmacy/Drugstore - - 0.1456 0.1062 0.0385 0.2903 0.0087 0.0117 0.311 per square foot
    Furniture Store - - 0.0362 0.0264 0.0096 0.0722 0.0022 0.0029 0.077 per square foot
    Services
    Drive-in Bank - - 0.3177 0.2318 0.0839 0.6334 0.0190 0.0255 0.678 per square foot

     

    *CIE prep category is a recoupment of the expenditure of preparing the capital improvements element.

    Impact fees reflect credit given for forecasted SPLOST and general fund contributions.

    **"Square feet" means square feet of gross building floor area.

(Ord. No. 42-09, § 1, 9-3-2009)